TornadoVM: Dynamic Optimisation of Heterogeneous Java AccelerationAORTA poster
The proliferation of heterogeneous hardware in recent years means that every system we program is likely to include a mix of computing elements; each of these with different hardware characteristics that enable programmers to improve performance while decreasing energy consumption. These new heterogeneous devices include multi-core CPUs, GPUs and FPGAs. This trend has been accompanied by changes in software development norms that do not necessarily favor programmers. A prime example is the two most popular heterogeneous programming languages, CUDA and OpenCL, which expose several low-level features to the API making them difficult to use by non-expert users.
Instead of using low-level programming languages, developers in industry and academia tend to use higher-level, object-oriented programming languages, typically executed on managed runtime environments, such as Java, R, and Javascript. Although many programmers might expect that such programming languages would have already been adapted for transparent execution on heterogeneous hardware, the reality is that their support is either very limited or absent.
In this talk, we present TornadoVM, a heterogeneous programming framework for Java programs. TornadoVM co-exists with standard JVMs (e.g., OpenJDK) that implement the JVMCI. TornadoVM consists of three components: 1) a simple API for composing pipelines of existing Java methods, 2) an optimizing JIT compiler that extends the Graal compiler with hardware-aware optimizations that generate OpenCL C code, and 3) a runtime system that executes TornadoVM specific bytecodes, performs memory management, and schedules the code for execution on GPUs, multicore CPUs, and FPGAs. Essentially, TornadoVM is a “VM-in-a-VM” that can adapt execution completely dynamically and transparently to the user, always finding the highest-performing combination of hardware accelerators through dynamic reconfiguration.
TornadoVM ECOOP Poster 2019 (EcoopPoster2019-portrait.pdf) | 887KiB |
Wed 17 Jul
18:00 - 19:30 Poster | Linghui LuoPaderborn University, Julian DolbyIBM Research, Eric BoddenHeinz Nixdorf Institut, Paderborn University and Fraunhofer IEM File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Alexander Asp BockIT University of Copenhagen | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Suvam MukherjeeIndian Institute of Science, Nitin John RajInternational Institute of Information Technology, Hyderabad, Krishnan GovindrajMicrosoft Research, Pantazis DeligiannisMicrosoft Research, Chandramouleswaran RavichandranMicrosoft Azure, Akash LalMicrosoft Research India, Aseem RastogiMicrosoft Research, Raja KrishnaswamyMicrosoft Azure | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Luca FranceschiniDIBRIS, University of Genova, Italy File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Juan FumeroUniversity of Manchester, UK, Michail PapadimitriouUniversity of Manchester, UK, Christos KotselidisUniversity of Manchester, UK File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Thodoris SotiropoulosAthens University of Economics and Business, Benjamin LivshitsImperial College London, UK | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Kang Hong JinSchool of Information Systems, Singapore Management University, Ferdian Thung, Julia LawallInria/LIP6, Gilles MullerLIP6-INRIA/UPMC, Lingxiao JiangSingapore Management University, David LoSingapore Management University | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Philipp Dominik SchubertHeinz Nixdorf Institut, Paderborn University File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Abhishek TiwariUniversity of Potsdam, Sascha GroßUniversity of Potsdam, Christian HammerUniversity of Potsdam File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Daniel A. A. PelsmaekerDelft University of Technology, Netherlands, Hendrik van AntwerpenTU Delft, Eelco VisserDelft University of Technology | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Matthias Eichholz, Eric CampbellCornell University, Nate FosterCornell University, Guido SalvaneschiTU Darmstadt, Mira MeziniTU Darmstadt, Germany | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Igor Henrique Nicacio BragaIBM Canada File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Lisa Nguyen Quang DoPaderborn University, Eric BoddenHeinz Nixdorf Institut, Paderborn University and Fraunhofer IEM File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Jonas De BleserSofware Languages Lab, Vrije Universiteit Brussel, Coen De RooverVrije Universiteit Brussel | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Jafar Haminimec-DistriNet, Depatrmant of Computer Science, KU Leuven, Belgium, Bart JacobsRadboud University Nijmegen | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Alex VillazónUniversidad Privada Boliviana, Bolivia, Haiyang SunUniversità della Svizzera italiana, Andrea RosàUniversity of Lugano, Switzerland, Eduardo RosalesUniversity of Lugano, Switzerland, Daniele BonettaOracle Labs, Isabella DefilippisUniversidad Privada Boliviana (UPB), Sergio OportoUniversidad Privada Boliviana (UPB), Walter BinderUniversity of Lugano, Switzerland | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Noah Van EsSofware Languages Lab, Vrije Universiteit Brussel, Quentin StiévenartVrije Universiteit Brussel, Belgium, Coen De RooverVrije Universiteit Brussel File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Carmen Torres LopezVrije Universiteit Brussel, Robbert Gurdeep SinghUniversiteit Gent, Belgium, Stefan MarrUniversity of Kent, Elisa Gonzalez BoixVrije Universiteit Brussel, Belgium, Christophe ScholliersUniversiteit Gent, Belgium | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Shawn MeierUniversity of Colorado, Boulder, Sergio MoverEcole Polytechnique, Bor-Yuh Evan ChangUniversity of Colorado Boulder | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Felix PauckPaderborn University, Germany Media Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Kiko Fernandez-ReyesUppsala University, Dave ClarkeUppsala Univ. Sweden and KU Leuvern, Ludovic HenrioCNRS, Einar Broch JohnsenUniversity of Oslo, Tobias WrigstadUppsala University File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster |