Reliable State Machines: A Framework for Programming Reliable Cloud ServicesECOOP poster
Building reliable applications for the cloud is challenging because of unpredictable failures during a program’s execution. This paper presents a programming framework called Reliable State Machines (RSMs), that offers fault-tolerance by construction. Using our framework, a programmer can built an application as several (possibly distributed) RSMs that communicate with each other via messages, much in the style of actor-based programming. Each RSM is additionally fault-tolerant by design and offers the illusion of being ``always-alive''. An RSM is guaranteed to process each input request exactly once, as one would expect in a failure-free environment. The RSM runtime automatically takes care of persisting state and rehydrating it on a failover. We present the core syntax and semantics of RSMs, along with a formal proof of failure-transparency. We provide an implementation of the RSM framework and runtime on the .NET platform for deploying services to Microsoft Azure. We carried out an extensive performance evaluation on micro-benchmarks to show that one can build high-throughput applications with RSMs. We also present a case study where we rewrote a significant part of a production cloud service using RSMs. The resulting service has simpler code and exhibits production-grade performance.
Wed 17 Jul
18:00 - 19:30 Poster | Linghui LuoPaderborn University, Julian DolbyIBM Research, Eric BoddenHeinz Nixdorf Institut, Paderborn University and Fraunhofer IEM File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Alexander Asp BockIT University of Copenhagen | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Suvam MukherjeeIndian Institute of Science, Nitin John RajInternational Institute of Information Technology, Hyderabad, Krishnan GovindrajMicrosoft Research, Pantazis DeligiannisMicrosoft Research, Chandramouleswaran RavichandranMicrosoft Azure, Akash LalMicrosoft Research India, Aseem RastogiMicrosoft Research, Raja KrishnaswamyMicrosoft Azure | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Luca FranceschiniDIBRIS, University of Genova, Italy File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Juan FumeroUniversity of Manchester, UK, Michail PapadimitriouUniversity of Manchester, UK, Christos KotselidisUniversity of Manchester, UK File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Thodoris SotiropoulosAthens University of Economics and Business, Benjamin LivshitsImperial College London, UK | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Kang Hong JinSchool of Information Systems, Singapore Management University, Ferdian Thung, Julia LawallInria/LIP6, Gilles MullerLIP6-INRIA/UPMC, Lingxiao JiangSingapore Management University, David LoSingapore Management University | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Philipp Dominik SchubertHeinz Nixdorf Institut, Paderborn University File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Abhishek TiwariUniversity of Potsdam, Sascha GroßUniversity of Potsdam, Christian HammerUniversity of Potsdam File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Daniel A. A. PelsmaekerDelft University of Technology, Netherlands, Hendrik van AntwerpenTU Delft, Eelco VisserDelft University of Technology | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Matthias Eichholz, Eric CampbellCornell University, Nate FosterCornell University, Guido SalvaneschiTU Darmstadt, Mira MeziniTU Darmstadt, Germany | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Igor Henrique Nicacio BragaIBM Canada File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Lisa Nguyen Quang DoPaderborn University, Eric BoddenHeinz Nixdorf Institut, Paderborn University and Fraunhofer IEM File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Jonas De BleserSofware Languages Lab, Vrije Universiteit Brussel, Coen De RooverVrije Universiteit Brussel | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Jafar Haminimec-DistriNet, Depatrmant of Computer Science, KU Leuven, Belgium, Bart JacobsRadboud University Nijmegen | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Alex VillazónUniversidad Privada Boliviana, Bolivia, Haiyang SunUniversità della Svizzera italiana, Andrea RosàUniversity of Lugano, Switzerland, Eduardo RosalesUniversity of Lugano, Switzerland, Daniele BonettaOracle Labs, Isabella DefilippisUniversidad Privada Boliviana (UPB), Sergio OportoUniversidad Privada Boliviana (UPB), Walter BinderUniversity of Lugano, Switzerland | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Noah Van EsSofware Languages Lab, Vrije Universiteit Brussel, Quentin StiévenartVrije Universiteit Brussel, Belgium, Coen De RooverVrije Universiteit Brussel File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Carmen Torres LopezVrije Universiteit Brussel, Robbert Gurdeep SinghUniversiteit Gent, Belgium, Stefan MarrUniversity of Kent, Elisa Gonzalez BoixVrije Universiteit Brussel, Belgium, Christophe ScholliersUniversiteit Gent, Belgium | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Shawn MeierUniversity of Colorado, Boulder, Sergio MoverEcole Polytechnique, Bor-Yuh Evan ChangUniversity of Colorado Boulder | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Felix PauckPaderborn University, Germany Media Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Kiko Fernandez-ReyesUppsala University, Dave ClarkeUppsala Univ. Sweden and KU Leuvern, Ludovic HenrioCNRS, Einar Broch JohnsenUniversity of Oslo, Tobias WrigstadUppsala University File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster |