Developing software often requires code changes that are widespread and applied to multiple locations. There are tools for Java that allow developers to specify patterns for program matching and source-to-source transformation. However, to our knowledge, none allows for transforming code based on its control-flow context. We prototype Coccinelle4J, an extension to Coccinelle, which is a program transformation tool designed for widespread changes in C code, in order to work on Java source code. We adapt Coccinelle to be able to apply scripts written in the Semantic Patch Language (SmPL), a language provided by Coccinelle, to Java source files. As a case study, we demonstrate the utility of Coccinelle4J with the task of API migration. We show 6 semantic patches to migrate from deprecated Android API methods on several open source Android projects. We describe how SmPL can be used to express several API migrations and justify several of our design decisions.
Wed 17 Jul
18:00 - 19:30 Poster | Linghui LuoPaderborn University, Julian DolbyIBM Research, Eric BoddenHeinz Nixdorf Institut, Paderborn University and Fraunhofer IEM File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Alexander Asp BockIT University of Copenhagen | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Suvam MukherjeeIndian Institute of Science, Nitin John RajInternational Institute of Information Technology, Hyderabad, Krishnan GovindrajMicrosoft Research, Pantazis DeligiannisMicrosoft Research, Chandramouleswaran RavichandranMicrosoft Azure, Akash LalMicrosoft Research India, Aseem RastogiMicrosoft Research, Raja KrishnaswamyMicrosoft Azure | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Luca FranceschiniDIBRIS, University of Genova, Italy File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Juan FumeroUniversity of Manchester, UK, Michail PapadimitriouUniversity of Manchester, UK, Christos KotselidisUniversity of Manchester, UK File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Thodoris SotiropoulosAthens University of Economics and Business, Benjamin LivshitsImperial College London, UK | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Kang Hong JinSchool of Information Systems, Singapore Management University, Ferdian Thung, Julia LawallInria/LIP6, Gilles MullerLIP6-INRIA/UPMC, Lingxiao JiangSingapore Management University, David LoSingapore Management University | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Philipp Dominik SchubertHeinz Nixdorf Institut, Paderborn University File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Abhishek TiwariUniversity of Potsdam, Sascha GroßUniversity of Potsdam, Christian HammerUniversity of Potsdam File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Daniel A. A. PelsmaekerDelft University of Technology, Netherlands, Hendrik van AntwerpenTU Delft, Eelco VisserDelft University of Technology | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Matthias Eichholz, Eric CampbellCornell University, Nate FosterCornell University, Guido SalvaneschiTU Darmstadt, Mira MeziniTU Darmstadt, Germany | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Igor Henrique Nicacio BragaIBM Canada File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Lisa Nguyen Quang DoPaderborn University, Eric BoddenHeinz Nixdorf Institut, Paderborn University and Fraunhofer IEM File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Jonas De BleserSofware Languages Lab, Vrije Universiteit Brussel, Coen De RooverVrije Universiteit Brussel | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Jafar Haminimec-DistriNet, Depatrmant of Computer Science, KU Leuven, Belgium, Bart JacobsRadboud University Nijmegen | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Alex VillazónUniversidad Privada Boliviana, Bolivia, Haiyang SunUniversità della Svizzera italiana, Andrea RosàUniversity of Lugano, Switzerland, Eduardo RosalesUniversity of Lugano, Switzerland, Daniele BonettaOracle Labs, Isabella DefilippisUniversidad Privada Boliviana (UPB), Sergio OportoUniversidad Privada Boliviana (UPB), Walter BinderUniversity of Lugano, Switzerland | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Noah Van EsSofware Languages Lab, Vrije Universiteit Brussel, Quentin StiévenartVrije Universiteit Brussel, Belgium, Coen De RooverVrije Universiteit Brussel File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Carmen Torres LopezVrije Universiteit Brussel, Robbert Gurdeep SinghUniversiteit Gent, Belgium, Stefan MarrUniversity of Kent, Elisa Gonzalez BoixVrije Universiteit Brussel, Belgium, Christophe ScholliersUniversiteit Gent, Belgium | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Shawn MeierUniversity of Colorado, Boulder, Sergio MoverEcole Polytechnique, Bor-Yuh Evan ChangUniversity of Colorado Boulder | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Felix PauckPaderborn University, Germany Media Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster | Kiko Fernandez-ReyesUppsala University, Dave ClarkeUppsala Univ. Sweden and KU Leuvern, Ludovic HenrioCNRS, Einar Broch JohnsenUniversity of Oslo, Tobias WrigstadUppsala University File Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 19:30 Poster |